top of page
About
Ingredients
Creatine MonohydrateTaurine (vegan)Magnesium citrate (from purified seawater)Vitamin D3 (cholecalciferol) Vegan
Nutrition
Nutrition | Per 6g serving | % NRV* |
Energy | 90kJ 21kcal | |
Fat | 0g | |
of which saturates | 0g | |
Carbohydrate | 1.2g | |
of which sugars | 0g | |
Fibre | 0g | |
Protein | 4.1g | |
Salt | 0g | |
Creatine Monohydrate | 4.5g | ** |
of which creatine | 3.9g | ** |
Taurine | 1.0g | ** |
Magnesium | 57mg | 15% |
Vitamin D3 | 0.75μg | 15% |
Nutrient Reference Value* No established NRV
Cautionary Advice: If pregnant or breastfeeding please consult with your GP or midwife. If you are taking medication or under medical supervision, consult your doctor before taking any food supplement.
bottom of page

